The American Missionary — Volume 50, No. 01, January, 1896
Play Sample
NEW JERSEY, $397.63. | |
East Orange. Trinity Ch. (5 of which for Central Ch., New Orleans, La.) to const. Mrs. Emma A.Howell, John Turner and Will Sibling L. M's | 187.00 |
East Orange.Sab.Sch.of First Cong.Ch. | 20.00 |
Jersey City. Tabernacle Ch. (7.90 of which for Central Ch., New Orleans, La.) | 23.70 |
Jersey City.First Cong.Ch., Dea.W.J.Hunt | 20.00 |
Morristown. "Friend," 2.50, and 2 Bbls. Literature and C. , for Beach Inst., Savannah, Ga. | 2.50 |
Morristown. Mission Band, Monroe Sab. Sch. , for Student Aid, Beach Inst., Savannah, Ga. | 8.00 |
Newark. Belleville Av. Cong. Ch. , for Central Ch., New Orleans, La. | 10.25 |
Newfield."A Friend" | 2.00 |
Plainfield. Jr. C. E. Soc. of Cong. Ch. , for Central Ch., New Orleans, La. | 4.18 |
Stanley.Sab.Sch.Cong.Ch. | 15.00 |
Upper Montclair. Christian Union Cong. Ch. (51 of which for Central Ch., New Orleans, La.) | 100.00 |
Woodbridge. Cong. Ch. , Wm. E. Fink, 5, for Central Ch., New Orleans, La. | 5.00 |
PENNSYLVANIA, $85.46. | |
Chester. Mrs. E. W. Lieper, for Gloucester Sch., Cappahosic, Va. | 5.00 |
East Smithfield. W. H. M. S. , by Miss Maria Perkins, Sec. , for Freedmen | 3.80 |
Germantown. M. C. Cope, for Gloucester Sch., Cappahosic, Va. | 50.00 |
Germantown, First Cong.Ch. | 11.66 |
Philadelphia. Mrs. Josiah Morris and Sister, for Student Aid, Wilmington, N.C. | 12.00 |
Shire Oaks.Jane Wilson | 3.00 |
OHIO, $688.42. | |
Canaan. Union Ch. , for C.E.Hall, McIntosh, Ga. | 5.00 |
Cincinnati. Walnut Hills Cong. Ch. (60 of which to const. George Monteith and E.W.Hyde L. M's) | 80.99 |
Claridon. L. T. Wilmot, bal. to const. Fred.Wilmot L. M. | 10.00 |
Cleveland. Pilgrim C. E. Soc. , 20; Mrs. Gibbons, 5; Mrs. McAdams, 5; Mrs. A. W. Knowlton, 3; Miss Smith, 1, for McIntosh, Ga. | 34.00 |
Cleveland. Euclid Av. Cong. Ch. Y. P. S. C. E. , for Cumberland Gap, Tenn. | 9.00 |
Cleveland. C. E. S. Hough Ave. Ch. , Box Books and Mags. for Pleasant Hill, Tenn. | |
Columbus.First Cong.Ch. | 173.07 |
Conneaut. Cong. Ch. , for Student Aid, Fisk U. | 20.00 |
Creston. Rev. W. A. Knowlton, 2; Pres. W. H. M. S. , 2; Claude McElvaine, 2, for McIntosh, Ga. | 6.00 |
Hudson. Cong. Y. P. S. C. E. , for Central Ch., New Orleans, La. | 5.00 |
Lenox.Cong.Ch., 6; W.M.Soc., 10., by Rev.F.W.Link | 16.00 |
Madison.Central.Cong.Ch. | 14.96 |
Madison. Central Cong. Ch. , 2 Bbls. and Box of C. for Andersonville, Ga. | |
Marysville.Cong.Ch. | 3.50 |
Medina. First Cong. Ch. , A. I. Root, 25; Y. P. S. C. E. , 25; Jun. End. S. , 5; J. S. Warner, 5; Ch. Members, 9, for Mountain Work, and bal. to const. Prof. E.C.Stickel, Robert Edwards, H.Heady, D.Eddy and Miss Grace Adams L. M's | 69.00 |
New Milford.Mrs. E.G.Prindle | 2.00 |
Oberlin. Mrs. A. T. Reed, Bbl. C. for McIntosh, Ga. | |
Olmsted.Second Cong.Ch. | 10.70 |
Parkman.Cong.Ch.and Sab.Sch. | 6.00 |
Painesville.First Cong.Ch. | 32.14 |
Ravenna. Cong. Y. P. S. C. E. , for Central Ch., New Orleans, La. | 3.22 |
Sandusky.First Cong.Ch. | 43.54 |
Senecaville.Rev.Evans Thompson | 1.00 |
Springfield. First Cong. Ch. , 5; C. E. Soc. , 5; Ladies' Soc. , 2; Primary Sab. Sch. , 2, for Campton, Ky. | 14.00 |
Temple. Cong. Ch. , for Macon, Ga. | 8.25 |
——. ——, for Freight to Memphis, Tenn. | 1.60 |
Ohio Woman's Home Missionary Union, by Mrs. G. B. Brown, Treas. , for Woman's Work: | |
Ashtabula.W.M.S. | 9.00 |
Chatham.Mission Band | 3.00 |
Cleveland.Mt.Zion W.M.S. | 3.60 |
Hudson.W.H.M.S. | 5.00 |
Marietta.First Y.L.M.S. | 15.00 |
Mount Vernon. W. M. S. , to const. Miss Abbie Atwood L. M. | 30.00 |
Painesville.Y.P.S.C.E. | 2.00 |
———— 67.60 | |
———— | |
$636.57 | |
ESTATE. | |
Oberlin.Estate of Amanda Porter, by Judge J.E.Ingersoll | 51.85 |
———— | |
$688.42 |
INDIANA, $205.00. | |
Angola. "A Friend," Elgin Watch for a Teacher, King's Mountain, N.C. | |
East Chicago.First Cong.Ch. | 5.00 |
——."Dorothy" | 200.00 |
ILLINOIS, $690.73. | |
Chicago.New England Ch."A Friend," 20; Rev.Willard Scott, D.D., 10 | 30.00 |
Creston.Cong Ch. | 10.41 |
Dover.Cong Ch. | 14.80 |
Evansville.Cong.Ch. | 15.80 |
Granville.Cong.Ch. | 30.11 |
Hinsdale.Cong.Ch. | 67.30 |
Huntley.Cong.Ch. | 6.15 |
Illini.Cong.Ch. | 6.25 |
Joliet. First Presb. Ch. , Box of Books, etc., Freight 1.38, for Macon, Ga. | 1.38 |
Lee Center.Cong.Ch. | 21.25 |
Lombard.First Ch. | 20.00 |
Lowell.V.G.Lutz | 1.00 |
Morgan Park.Mrs. M.Thomson | 5.00 |
Paxton.Cong.Ch. | 100.00 |
Payson.J.K.Scarborough | 100.00 |
Peoria.Rev.A.A.Stevens | 5.00 |
Poplar Grove.Cong.Ch. | 14.00 |
Princeton.Cong.Ch. | 51.89 |
Ridgeland.Cong.Ch. | 13.28 |
Rockefeller.Cong.Ch. | 3.33 |
Roseville. Mrs. S. C. Autell, Bbl. of Hats for Moorhead, Miss. | |
Shabbona. Miss B. M. Langford, C. E. , for Student Aid, Moorhead Sch., Miss. | 5.00 |
Sterling.First Cong.Ch. | 30.13 |
Stillman Valley.Cong.Ch. | 14.94 |
Toulon. Miss A. M. Smith's Sab. Sch. Class, for Student Aid, Talladega C. | 1.25 |
Illinois Woman's Home Missionary Union, Mrs. L. A. Field, Treas. , for Woman's Work: | |
Ashkum.Y.P.S.C.E. | 2.00 |
Chicago.New Eng.W.M.S. | 54.50 |
Chicago.Lincoln Park W.M.S. | 6.00 |
Chicago.Cal.Ave.W.M.S. | 3.00 |
Elmhurst.Mission Band | 1.00 |
Emington.W.M.S. | 1.00 |
Illini.W.M.S. | 6.86 |
La Salle.W.M.S. | 4.10 |
Rockford.Second Ch.W.M.S. | 18.00 |
Sandwich.W.M.S. | 10.00 |
Waukegan.W.M.S. | 16.00 |
———— 122.46 |
MICHIGAN, $161.72. | |
Ann Arbor.First Cong.Ch. | 18.49 |
Baldwin.Cong.Ch.Y.P.S.C.E. | 3.10 |
Eaton Rapids.First Cong.Ch. | 10.00 |
Hart.First Cong.Ch. | 7.25 |
Hillsdale.Mrs. Mary I.Mead | 1.00 |
Imlay City.First Cong.Ch., 5; C.E.Soc., 2, by Ellen Walker, Ch.Treas. | 7.00 |
Kalamazoo.Mr. J.A.Kent | 5.00 |
Manistee.Cong.Ch., by H.N.Dustin, Treas. | 8.00 |
Morenci. Bbl. of C. for Athens, Ala. | |
Olivet. Mrs. Wm. Hickok, for Dodge Hall, Pleasant Hill, Tenn. | 5.00 |
Olivet. Miss May Ely, for Student Aid, Talladega C. | 5.00 |
Portland.Cong.Ch., 15.78; Sab.Sch., Cong.Ch., 1.85 | 17.63 |
Three Oaks. First Cong. Ch. , to const. Rev.Frank Fox L. M. | 49.00 |
Watervliet.Plym.Cong.Ch. | 19.75 |
Whittaker.Cong.Ch. | 2.00 |
Woman's Home Missionary Union of Michigan, by Mrs. E. F. Graybill, Treas. , for Woman's Work: | |
Hopkins Station.W.H.M.U. | 1.50 |
Pontiac. W. H. M. S. , for Schp., Pleasant Hill, Tenn. | 2.00 |
——— 3.50 |
IOWA, $598.99. | |
Almoral.Cong.Ch. | 7.64 |
Belknap. | 2.31 |
Cass.Cong.Ch. | 16.50 |
Castleville. Cong. Ch. , for Chinese M. | 5.00 |
Cedar Rapids. Band Willing Workers, by Mrs. L. R. Munger, for Student Aid, Beach Inst., Savannah, Ga. | 1.00 |
Cedar Rapids. Mission Band of Willing Workers of First Cong. Ch. , Box C. and Bedding for Tougaloo U. | |
Cincinnati.Cong.Ch. | 3.00 |
Clarion.Cong.Ch. | 4.41 |
Council Bluff. Mrs. Helen Montgomery, for Dodge Hall, Pleasant Hill, Tenn. | 1.00 |
Cromwell. Young People's Miss. Society, Box Bedding, by Mrs. C. M. Bacon, for Beach Institute, Savannah, Ga. | |
Danville.Cong.Ch. | 14.50 |
Des Moines.Plym.Cong.Ch. | 78.92 |
Grinnell. Mrs. J. D. Brainard, Bbl. C. for King's Mountain, N.C. | |
Humboldt. L. M. S. of Cong. Ch. , for Macon, Ga. | 5.00 |
Lake View. Mrs. V. R. Anson, Pkg. Sewing Material and Literature for Beach Inst., Savannah, Ga. | |
Lewis. Bear Grove Y. P. S. C. of Cong. Ch. , for Student Aid, Beach Institute, Savannah, Ga. | 3.00 |
Manchester.Cong.Ch. | 27.31 |
Monticello.Cong.Ch., ad'l | 1.00 |
Monticello. Mrs. R. C. Stirton, 450 vols. Books for Library, Tougaloo U. | |
Muscatine. First Cong. Ch. , to const. Rev.L.G.Kent L. M. | 45.00 |
Nashua.Cong.Ch. | 5.00 |
Oskaloosa.Cong.Ch. | 20.78 |
Red Oaks. Ladies' Miss. Society, Bbl. Literature, by Mrs. Paul Clark, for Beach Institute, Savannah, Ga. | |
Riceville.Cong.Ch. | 5.83 |
Rowen.Cong.Ch. | 7.00 |
Tabor.Cong.Ch. | 25.33 |
Waterloo.Cong.Ch.(10 of which from Rev.M.K.Cross) | 67.00 |
Williams. L. A. S. of Cong. Ch. , Bbl. Literature for Beach Institute, Savannah, Ga. | |
Iowa Woman's Home Missionary Union, Miss Belle L. Bentley, Treas. , for Woman's Work: | |
Afton.Jr. C.E. | 1.00 |
Algona.W.M.S. | 20.00 |
Anita.W.M.S. | 6.20 |
Bear Grove.W.M.S. | 6.02 |
Burlington.W.M.S. | 20.00 |
Cedar Falls.Y.P.S.C.E. | 5.00 |
Cedar Rapids.First W.M.S. | 4.20 |
Council Bluffs.W.M.S. | 10.00 |
Des Moines."Plym.Rock Miss.Soc." | 5.00 |
Des Moines.Plym.W.M.S. | 11.83 |
Emmetsburg.Cong.Ch., 6.15; Sab.Sch.Cong.Ch., 3.85; W.M.S., 4 | 14.00 |
Fairfield.W.M.S. | 6.00 |
Glenwood.W.M.S. | 12.00 |
Grinnell.W.M.S., 39.80; Boys' and Girls' Army, 5; Y.W.F.M.S., 4.50 | 49.30 |
Hampton W.M.S. | 5.00 |
Harlan.Council B.Assn. | 15.70 |
Lewis.W.M.S. | 10.00 |
Lyons.W.M.S. | 1.00 |
McGregor.Two Primary S.S.Classes | 1.37 |
McGregor.A.P.D. | 1.63 |
Marshalltown.W.M.S. | 6.25 |
Mason City.W.M.S. | 2.03 |
Ogden.Y.M.S. | 2.00 |
Rockford.W.M.S. | 2.85 |
Tabor.W.M.S. | 18.56 |
Stuart.L.H.and F.M.S. | 10.50 |
Webster City.Mrs. J.D.McMurray | 5.00 |
———— $252.44 |
WISCONSIN, $69.71. | |
Baraboo.Cong.Ch. | 9.25 |
Bristol and Paris.Cong.Ch. | 18.32 |
Clintonville.First Cong.Ch. | 6.97 |
Delevan.Sab.Sch.Cong.Ch. | 6.00 |
Le Grange. Miss Nellie Bishop, for Memphis, Tenn. | 6.25 |
Menasha.Correction.E.D.Smith, 500.Incorrectly ack.in November number from Menasha, Iowa. | |
Milwaukee. L. M. S. , Prot. Home for Aged, for Mountain Work | 1.50 |
Nekoosa. Cong. Ch. , 7.12; Mr. A. L. McClelland, 2.25, for Student Aid, Straight U. | 9.37 |
Oak Center. Mrs. S. B. Howard, for Indian M. | 2.00 |
Rosendale.Sab.Sch.of Cong.Ch. | 2.05 |
Wauwatosa.L.M.Soc.of Cong.Ch. | 5.00 |
Whitewater. Miss Mary Warne, for Memphis, Tenn. | 3.00 |
MINNESOTA, $173.64. | |
Benson.Pilgrim Cong.Ch. | 1.30 |
Etna. Y. P. S. C. E. , for Jonesboro, Tenn. | 5.00 |
Glenwood.Cong.Ch. | 10.00 |
Lake Park.Ladies' Aid Soc., by Ella Higley, Treas. | 7.50 |
Litchfield. Mrs. De Caster, for Student Aid, Meridian, Miss. | 7.50 |
Mapleton. Miss Nellie Bishop, for Memphis, Tenn. | 15.25 |
Mazeppa. Bbl. of C. for Marion, Ala. | |
Minneapolis.Plymouth Ch. | 26.29 |
Princeton.First Cong.Ch. | 6.00 |
St.Paul.Atlantic Cong.Ch. | 2.50 |
Spring Valley. Negro, Indian and Chinese Soc. , by Sarah E. Flower, Treas. , for N., I.and C.Work, 5 each | 15.00 |
Minnesota Woman's Home Missionary Union, by Mrs. M. W. Skinner, Treas. , for Woman's Work: | |
Alexandria. | 10.00 |
Lamberton. | 2.00 |
Minneapolis.Plymouth, 15.10; Park Ave., 13.71; Lyndale Jr. C.E.Soc., 5; Silver Lake, 4; First, 1.88 | 39.69 |
St.Paul.Park, 3.75; Miss.Union, 5.36 | 9.11 |
St.Cloud.Jr. C.E.S. | 1.50 |
Winona.Mrs. C.N.McLaughlin, Special | 15.00 |
———— $77.30 |
KANSAS, $86.42. | |
Council Grove.Cong.Ch. | 12.68 |
Humboldt. "Two Sisters," 6 for Freedmen, 1 for Mountain Work, 1 for Thunderhawk M. | 8.00 |
Manhattan.First Cong.Ch. | 22.85 |
Partridge.Cong.Ch. | 3.00 |
Seabrook.Cong.Ch., 3.14; Cong.Sab.Sch., 1.34 | 4.48 |
Stockton.Cong.Ch. | 1.00 |
White City.Rev.E.Richards | 2.24 |
Kansas Woman's Home Missionary Union, by Mrs. E. C. Read, Treas. , for Woman's Work: | |
Axtell. | 1.00 |
Dover. | 3.00 |
Eureka. | 3.00 |
Eureka.C.E. | 5.00 |
Herndon. | 2.00 |
Kansas City.First Ch. | 10.00 |
Kansas City.Pilgrim, "Little Pat" | 1.02 |
McDonald. | 15 |
Ridgeway.Mission Soc. | 2.50 |
Stafford. | 1.00 |
Udall. | 2.50 |
Wellsville. | 1.00 |
———— 32.17 |
MISSOURI, $217.41. | |
Bonne Terre.Cong.Ch. | 11.65 |
Cole Camp.Cong.Ch. | 11.45 |
Green Ridge.Cong.Ch. | 1.00 |
Old Orchard.Cong.Ch. | 22.51 |
Saint Louis.Cong.Ch., Pilgrim, 11.76; Cong.Ch., Compton Hill, 5.60; Cong.Ch., Olive Branch, 3.50; Cong.Ch., Hope, 3.07; Cong.Ch., Redeemer, 2.10 | 26.03 |
Sedalia.Second Cong.Ch. | 1.57 |
Woman's Home Missionary Union of Missouri, Mrs. K. L. Mills, Treas. , for Woman's Work: | |
Meadville.Cong.Ch.L.H.M.S. | 6.00 |
Kansas City.First Ch.Ladies' Union. | 27.00 |
Kansas City.Clyde Ch.Ladies' Union. | 12.20 |
St.Louis Pilgrim Ch.L.H.M.S. | 95.00 |
St.Louis.First Ch.L.H.M.S. | 3.00 |
———— 143.20 |
NEBRASKA, $44.27. | |
Curtis.Cong.Ch. | 2.67 |
Grafton.Willie Stuckey | 1.60 |
Woman's Home Missionary Union, of Nebraska, by Mrs. James W. Dawes, Treas. , for Woman's Work: | |
W.H.M.U.of Neb. | 40.00 |
NORTH DAKOTA, $110.00. | |
Fort Berthold. Cong. Ch. S. S. and Cong. , for music, Fort Berthold, N.D. | 100.00 |
Fort Berthold.Miss.A.R.Creighton. | 5.00 |
Mayville, C.E.Soc., by J.P.Haber | 5.00 |
SOUTH DAKOTA, $18.43. | |
Beresford.Cong.Ch. | 4.00 |
Columbia.Cong.Ch. | 3.96 |
Huron. Woman's Miss. Soc. , for Student Aid, Fisk U. | 1.50 |
Mission Hill.Rev.D.B.Nichols | 2.62 |
Pioneer.Cong.Ch. | 1.60 |
Rapid City.Cong.Ch. | 4.75 |
COLORADO, $29.45. | |
Colorado Springs.Second Cong.Ch. | 19.45 |
Highland Lake.Church of Christ | 5.00 |
Manitou.Carrie Bradley | 5.00 |
CALIFORNIA, $457.47. | |
Belmont.Mrs. E.L.Reed | 10.00 |
Ontario. Cong. Ch. , 36.65, to const. Richard C.Williams L. M. ; Y. P. S. C. E. of Cong. Ch. , 5. | 41.65 |
Pasadena.Cong.Ch. | 18.65 |
Redlands.First Cong.Ch. | 36.72 |
San Francisco.The California Chinese Mission, Wm.Johnstone, Treas.(see items below) | 332.45 |
Tulare. "A Friend," for Hospital, Fort Yates, N.D. | 10.00 |
Woman's Home Missionary Union of Southern Cal. , by Mary M. Smith, Treas. , for Woman's Work: | |
Highlands.Sab.Sch.Cong.Ch. | 5.00 |
Ontario.W.M.Soc. | 3.00 |
———— 8.00 |
OREGON, $18.04. | |
Forest Grove.First Cong.Ch. | 16.04 |
Salem.Wm.Staiger | 2.00 |
WASHINGTON, $1.00. | |
Anacortes.Geo.M.Hagadorn | 1.00 |
DISTRICT OF COLUMBIA, $20.00. | |
Washington.Rev.B.N.Seymour | 20.00 |
VIRGINIA, $1.75. | |
Gloucester, R. H. Hogg, for Gloucester Sch., Cappahosic, Va. | 50 |
——. G. H. Harris, 25 c. ; Miss L. A. V. Harris, 50 c. ; for Gloucester, Sch., Cappahosic Va. | 75 |
——. M. O. Lockley, for Gloucester Sch., Cappahosic, Va. | 50 |
KENTUCKY, $6.75. | |
Campton."Friends," by Sarah G.Street | 3.25 |
Carpenter.Ch., by Rev.S.Sutton | 1.50 |
Red Ash.Cong.Ch. | 2.00 |
Williamsburg. Ky. Lumber Co. , 1 Old Iron Chimney, for Williamsburg, Ky. |
TENNESSEE, $132.94. | |
Knoxville. Miss. I. F. Hubbard, for Knoxville, Tenn. | 12.28 |
Memphis. Mr. and Mrs. J. S. Menken, for Kindergarten, Memphis, Tenn. | 100.00 |
Memphis. Woman's Miss. Union, by Rev. G. V. Clark, for Santee Indian M. | 10.00 |
Nashville.Rev.F.A.Chase, 5; Rev.A.K.Spence, 3.66 | 8.66 |
Nashville. Rev. H. H. Wright, for Storrs Sch., Atlanta, Ga. | 2.00 |
NORTH CAROLINA, $5.44. | |
Beaufort.First Cong.Ch. | 2.00 |
High Point.Cong.Ch. | 1.25 |
Melville.Cong.Ch. | 2.19 |
GEORGIA, $2.92. | |
McIntosh. Carrie A. Whitaker, for C.E.Hall | 68 |
Woodville.Pilgrim Ch., 1.47; Rev.J.Loyd, 63c.; Rev.J.H.H.Sengstacke, 14c. | 2.24 |
FLORIDA, $12.50. | |
Orange Park.Rev.Truman S.Perry | 10.00 |
Florida Woman's Home Missionary Union, by Mrs. W. D. Brown, Treas. , for Woman's Work: | |
Interlachen.Philips Ch.Aux. | 2.50 |
ALABAMA, $20.51. | |
Marion.Cong.Ch. | 6.37 |
Marion. Trinity Sch. , for Athens, Ala. | 8.14 |
Ironaton.Rev.P.O.Wailes | 4.00 |
Shelby.Abraham Lincoln Cent Soc.of First Cong.Ch., 1.34; Rev.A.Simmons, 66c. | 2.00 |
MISSISSIPPI, $24.00. | |
Tougaloo.Cong.Sab.Sch. | 20.00 |
Tougaloo. Frank H. Ball, for Student Aid, Tougaloo U. | 4.00 |
ARKANSAS, $1.25. | |
Helena.Normal Sch. | 1.25 |
TEXAS, $5.00. | |
Helena. Y. P. S. C. E. , by Rev. F. H. Allen, for Orange Park, Fla. | 5.00 |
CANADA, $5.00. | |
Montreal.Chas.Alexander | 5.00 |
ENGLAND, $500.00. | |
London. Mrs. M. A. Allen, for Memphis, Tenn. | 500.00 |
TURKEY, $6.60. | |
Marsovan. Girls in the Boarding Sch. , by Martha A. King, for Alaska M. | 6.60 |
ASIA, $10.00. | |
North China."Two American Ladies," by John M.Gould, Portland, Me. | 10.00 |
————— | |
Donations | $16,679.53 |
Estates | 7,830.50 |
————— | |
$24,510.03 |
INCOME, $775.00. | |
Avery Fund, for Mendi M. | 525.00 |
Haley Schp. Fund, for Fisk U. | 25.00 |
Hastings Schp. Fund, for Atlanta U. | 18.75 |
Howard Theo. Fund, for Howard U. | 43.75 |
Le Moyne Fund, for Memphis, Tenn. | 75.00 |
Plumb Schp. Fund, for Fisk U. | 50.00 |
Tuthill King Fund, for Berea C. | 37.50 |
———— 775.00 |
TUITION, $4,010.88. | |
Cappahosic, Va.Tuition | 24.64 |
Evarts, Ky.Tuition | 24.00 |
Williamsburg, Ky.Tuition | 29.62 |
Jonesboro, Tenn.Tuition | 9.30 |
Knoxville, Tenn.Tuition | 34.10 |
Memphis, Tenn.Tuition | 568.75 |
Nashville, Tenn.Tuition | 867.72 |
Pleasant Hill, Tenn.Tuition | 58.55 |
Beaufort, N.C.Tuition | 18.45 |
Blowing Rock, N.C.Tuition | 4.86 |
Chapel Hill, N.C.Tuition | 6.75 |
Enfield, N.C.Tuition | 4.00 |
Hillsboro, N.C.Tuition | 23.25 |
King's Mountain, N.C.Tuition | 25.00 |
Saluda, N.C.Tuition | 15.75 |
Wilmington, N.C.Tuition | 194.75 |
Whittier, N.C.Tuition | 9.27 |
Charleston, S.C.Tuition | 327.75 |
Greenwood, S.C.Tuition | 44.86 |
Albany, Ga.Tuition | 150.00 |
Andersonville, Ga.Tuition | 4.40 |
Atlanta, Ga.Storrs Sch.Tuition | 157.20 |
Macon, Ga.Tuition | 269.79 |
Marietta, Ga.Tuition | 8.75 |
McIntosh, Ga.Tuition | 28.11 |
Savannah, Ga.Tuition | 178.27 |
Woodville, Ga.Tuition | 1.90 |
Athens, Ala.Tuition | 43.80 |
Marion, Ala.Tuition | 36.17 |
Nat, Ala.Tuition | 68.47 |
Selma, Ala.Tuition | 102.80 |
Talladega, Ala.Tuition | 6.70 |
Martin, Fla.Public Fund | 20.00 |
Orange Park, Fla.Tuition | 45.75 |
Meridian, Miss.Tuition | 63.00 |
Moorhead, Miss.Tuition | 6.30 |
New Orleans, La.Tuition | 487.80 |
Helena, Ark.Tuition | 40.30 |
———— 4,010.88 | |
————— | |
Total for November | $29,295.91 |
========= |
SUMMARY. | |
Donations | $28,232.59 |
Estates | 19,569.54 |
————— | |
$47,802.13 | |
Income | 775.00 |
Tuition | 4,661.11 |
————— | |
Total from Oct.1 to Nov.30 | $53,238.24 |
========= |
FOR THE AMERICAN MISSIONARY. | |
Subscriptions for November | $28.90 |
Previously acknowledged | 24.15 |
———— | |
Total | $53.05 |
Receipts of the California Chinese Mission, from October 17 to November 15, 1895.William Johnstone, Treas. | |
From Local Missions: | |
Applicable to expenses of the current fiscal year. | |
Fresno.Chinese Mon.Offs. | 3.75 |
Los Angeles.Chinese Mon.Offs. | 4.40 |
Marysville.Chinese Mon.Offs. | 7.40 |
Oroville.Chinese Mon.Offs. | 2.05 |
Petaluma.Chinese Mon.Offs. | 3.00 |
Riverside.Chinese Mon.Offs. | 3.90 |
Sacramento.Chinese Mon.Offs. | 10.50 |
San Bernardino.Chinese Mon.Offs. | 3.70 |
San Diego.Chinese Mon.Offs. | 3.75 |
San Francisco.Central Chinese Mon.Offs. | 11.45 |
San Francisco, West.Chinese Mon.Offs. | 1.85 |
Santa Barbara.Chinese Mon.Offs. | 3.15 |
Santa Cruz.Chinese Mon.Offs. | 6.40 |
Ventura.Chinese Mon.Offs. | 2.00 |
Vernondale.Chinese Mon.Offs. | 3.90 |
Watsonville.Chinese Mon.Offs. | 1.75 |
———— 72.95 | |
Applicable to unpaid bills of year ending August 31, 1895. | |
Oroville.Chinese Mon.Offs. | 1.50 |
Riverside.Chinese Mon.Offs. | 2.00 |
Sacramento.Chinese Mon.Offs. | 5.00 |
San Bernardino.Chinese Mon.Offs. | 2.50 |
San Diego.Chinese Mon.Offs. | 5.00 |
Ventura.Chinese Mon.Offs. | 2.50 |
———— 18.50 | |
From Individuals: | |
Geo.I.Hawley | 20.00 |
Rev.Geo.Mooar, D.D. | 10.00 |
"Mrs. C.S.R." | 1.00 |
"W.C.P." | 150.00 |
———— 181.00 | |
From Eastern Friends: | |
Greenfield, Mass.Mrs. E.B.Loomis | 10.00 |
Norwich, Conn.Mrs. S.A.Huntington | 25.00 |
———— 35.00 | |
For Chinese Women: | |
Hatfield, Mass."The Real Folks" | 25.00 |
———— | |
$332.45 | |
======= |
H.W.HUBBARD, Treas.,
Bible House, N.Y.