The American Missionary — Volume 43, No. 07, July, 1889
Play Sample
INDIANA, $12.00. | |
Fort Wayne.Plymouth Cong.Ch. | 12.00 |
ILLINOIS, $6,160.52 | |
Alton.Ch.of the Redeemer | 60.42 |
Caseyville.Miss Mary Meckfessel | 2.00 |
Chicago.First Cong.Ch. | 96.78 |
Evanston.First Cong.Ch. | 71.51 |
Glencoe. Arthur H. Day, for Mountain Work | 5.00 |
Griggsville.Cong.Ch. | 33.37 |
Hyde Park. S. S. Class by Miss Elsie Cole, 1.50; S. S. Class by Miss Ida Chapin, . 75; A. W. Cole, 1. , Olin Family, 1. , for Marion, Ala. | 4.25 |
Kumler.Franklin S.King | 2.00 |
La Grange.Cong.Ch. | 5.00 |
La Prairie Center."Friends." | 30.00 |
Naperville.Cong.Ch. | 16.00 |
Oglesby.T.T.Bent | 5.00 |
Rockford.Second Cong.Ch. | 295.71 |
Rosemond.B.E.Warner, to const MRS. MARIA A.PAINE L.M. | 30.00 |
Sandwich.Cong.Ch. | 25.16 |
Sheffield.Cong.Ch. | 67.06 |
Streator. Mrs. S. H. Plumb, for Sch'p End.Fund, Fisk, U. | 50.00 |
Tonica. Sab. Sch. of Cong. Ch. , for Fisk U. | 15.00 |
Wheaton.First Cong.Ch. | 15.00 |
Wilmette.Cong.Ch. | 32.75 |
Illinois Woman's Home Missionary Union, by Mrs. C. E. Maltby, Treas. , for Woman's Work: | |
Annawan | 13.36 |
Avon | 8.00 |
Bloomington | 5.75 |
Champaign | 5.00 |
Geneseo, Individuals | 27.25 |
Hamilton | 5.50 |
Ildini | 5.25 |
Jacksonville | 16.00 |
Lombard | 16.00 |
Morris | 11.80 |
Oak Park | 20.00 |
Payson | 10.00 |
Rock Falls | 5.00 |
Rockford. First Ch. | 15.00 |
Sheffield | 2.50 |
Stark. Daughters of the King | 2.60 |
Illinois Woman's H. M. U. | 82.40 |
——— $251.51 | |
———— | |
$1,113.52 | |
ESTATE. | |
Rockford.Estate of Lewis S.Swezey by John G.Penfield, Ex. | $5,047.00 |
———— | |
$6,160.52 |
MICHIGAN, $251.09. | |
Ann Arbor.Mrs. C.S.Cady | 1.00 |
Armada.Cong.Ch., 8.and Sab.Sch., 3 | 11.00 |
Bay City.Cong.Ch., ad'l | 8.22 |
Covert.Cong.Ch. | 8.00 |
Flint.First Cong.Co., to const.CHARLES T.BRIDGEMAN L.M. | 42.71 |
Grand Rapids. Young Ladies' Park Miss'y Soc. , for Santee Indian M. | 10.00 |
Jackson.Cong.Ch. | 10.60 |
Lake Linden. Cong. Sab. Sch. and King's Daughters, 21.25, and Clothing, for Student Aid, Talladega C. | 21.25 |
Manistee.First Cong.Ch. | 12.00 |
Owosso.Cong.Ch., to const.MRS. SARAH E.WYLIE and MISS EDITH SEELYE L.M's | 60.00 |
Saline.Eli Benton | 20.00 |
Webster.Cong.Ch. | 14.75 |
Woman's Home Missionary Union of Mich. , by Mrs. E. F. Grabill, Treas. , for Woman's Work: | |
Bay City. W. H. M. S. | 5.66 |
Benton Harbor. Sab. Sch. , Easter Offering | 0.47 |
Muskegon. W. M. S. | 10.00 |
Reed City. W. H. M. S. | 5.00 |
Stanton. W. H. M. S. | 10.43 |
——— 31.56 |
IOWA, $548.47. | |
Decorah.Cong.Ch. | 46.73 |
Farragut.Cong.Ch. | 25.53 |
Grinnell.Cong.Ch., 129.38; Sab.Sch.of Cong.Ch., 103.84 | 233.22 |
Harlan.Cong.Ch. | 5.03 |
Lansing Ridge.German Cong.Ch. | 1.00 |
Muscatine.Cong.Ch. | 63.21 |
Iowa Woman's Home Missionary Union, for Woman's Work: | |
Alden | 1.30 |
Chester Center, W. H. M. U. | 0.20 |
Davenport | 18.00 |
Des Moines, W. M. S. | 15.83 |
Earlville, W. M. S. | 3.50 |
Fairfield, L. M. S. | 1.25 |
Gilman, L. M. S. | 8.00 |
Grinnell, W. H. M. U. | 26.03 |
Harlan, L. M. S. | 1.41 |
Le Mars | 9.50 |
Marshalltown. L. M. S. | 5.00 |
Magnolia, L. M. S. | 2.00 |
McGregor, L. M. S. | 7.43 |
Miles. L. M. S. | 15.00 |
Montour. L. M. S. | 5.30 |
Oldfield, Mrs. A. Turner's S. S. Class | 2.15 |
Osage, W. M. S. | 4.07 |
Red Oak, L. M. S. | 6.00 |
Rockford. L. M. S. | 0.38 |
Sioux City. L. M. S. | 6.00 |
Stuart, Y. P. S. C. E. | 5.00 |
Iowa, W. H. M. U. | 30.40 |
——— $173.75 |
WISCONSIN, $166.11. | |
Bloomington.Cong.Ch. | 4.75 |
Bloomington.Blake's Prairie Cong.Ch. | 4.60 |
Darlington.Cong.Ch. | 12.00 |
Genesee.Cong.Ch.and Soc. | 9.65 |
Kenosha.Cong.Ch. | 23.40 |
Koshkonong.Cong.Ch. | 5.20 |
Rosendale, First Cong.Ch. | 7.00 |
Rosendale. "Friends," by Mrs. H. N. Clark, Box. C. , etc., for Sherwood, Tenn. | |
Sparta.First Cong.Ch. | 26.51 |
Superior City. Miss A. B. Butler, for Indian Sch'p | 70.00 |
West Salem. "Mission Band," Bbl. C. , 3. for Freight, for Greenwood, S.C. | 3.00 |
MINNESOTA, $81.17. | |
Ada. Sab. Sch. Birthday Box, for Jonesboro, Tenn. | 5.64 |
Alexandria.First Cong.Ch., 6; Sab.Sch.of Cong.Ch., 8.54 | 14.54 |
Brownsville.Mrs. S.M.McHose | 5.00 |
Elmwood.By Mrs. Wm.M.Jones, on True Blue Card | 5.00 |
Faribault. Sab. Sch. of Cong. Ch. , for Jewett Mem.Hall, Grand View, Tenn. | 25.00 |
Glyndon.Cong.Ch., 10.76; Union Sab.Sch., 77c. | 11.53 |
Litchfield. Sewing Class Material, for Meridian, Miss. | |
Minneapolis.Fifth Ave.Cong.Ch. | 7.00 |
Minneapolis. Young Ladies' Soc. Plymouth Ch. , Box Furnishings, for Fisk U. | |
Minneapolis. Y. L. M. Soc. , Bbl. C. , for Talladega C. | |
Plainview.Cong.Ch. | 7.46 |
MISSOURI, $24.55. | |
Ironton.J.Markham | 2.50 |
Peirce City.First Cong.Ch. | 8.00 |
Saint Louis.Campian Hill Cong.Ch. | 14.05 |
KANSAS, $66.12. | |
Burlington.Cong.Ch. | 17.50 |
Chapman.Rev.J.F.Smith | 5.00 |
Cora.Cong.Ch. | 7.00 |
Dover.Cong.Ch. | 3.00 |
Highland. Annie Kloss, for Student Aid, Fisk, U. | 8.00 |
Parsons.Miss F.A.Locke, 5; Mrs. S.C.Boardman, 3 | 8.00 |
Sedgwick.Plymouth Cong.Ch., Mrs. John Hollister | 10.00 |
Stockton.Cong.Ch. | 5.62 |
Wakerusa Valley.Cong.Ch. | 2.00 |
NEBRASKA, $11.00. | |
Oxford.F.A.Wood | 10.00 |
South Bend.Cong.Ch. | 1.00 |
DAKOTA, $46.41. | |
North Dakota."S.F.P." | 33.33 |
Woman's Home Missionary Union of Dakota, Mrs. Sue Fifield, Treas. , for Woman's Work: | |
Iroquois. "Young Helpers." | 1.00 |
Sioux Falls. W. M. S. | 5.00 |
Yankton. Willing Workers | 7.08 |
——— 13.08 |
CALIFORNIA, $48.85. | |
Long Beach.Cong.Ch. | 12.60 |
National City.Cong.Ch. | 31.00 |
Riverside. Boys' Mission Soc. for Student Aid, Talladega C. | 5.25 |
COLORADO, $4.40. | |
Pueblo.First Cong.Ch. | 4.40 |
OREGON, $30.00. | |
Portland.First Cong.Ch., to const.DEA.W.R.WALPOLE L.M. | 30.00 |
DISTRICT OF COLUMBIA.$57.30. | |
Washington.First Cong.Ch., ad'l, 20; Mon.Con.Coll., Howard University, 12; Lincoln Memorial Ch., 5.30 | 37.30 |
Washington. Mrs. M. P. Comstock, by Mrs. S. M. Hotchkiss, Sec. W. C. H. M. U. of Conn. , for Theo.Dept.Howard U. | 20.00 |
KENTUCKY, $1.66. | |
Woodbine.Rev.E.H.Bullock | 1.66 |
TENNESSEE, $24.22. | |
Chattanooga. Mrs. A. S. Steele, for Student Aid, Talladega C. | 12.22 |
Jonesboro.Cong.Ch. | 12.00 |
NORTH CAROLINA, $16.50. | |
Hillsboro.Mrs. C.E.Jones | 2.00 |
Troy."Friends," 2; Y.P.S.C.E., 1; Cong.Ch., 50c. | 3.50 |
Wilmington.Miss H.L.Fitts | 11.00 |
GEORGIA, $12.50. | |
Bloomfield. Mrs. N. Bidwell, for Conn.Ind'l Sch., Ga. | 12.50 |
ALABAMA, $13.29. | |
Selma.First Ch. | 4.00 |
Talladega.Cong.Ch. | 9.29 |
FLORIDA, $12.44. | |
Jacksonville.Union Cong.Ch., 7.37, and Sab.Sch., 5.07 | 12.44 |
CANADA, $10.00. | |
Montreal Chas.Alexander | 5.00 |
Sweetsburg.Mrs. H.W.Spaulding | 5.00 |
SANDWICH ISLANDS.$500.00. | ||
Kohala."A Friend." | 500.00 | |
———— | ||
Donations | $16,942.12 | |
Estates | 6,222.00 | |
———— | ||
$23,164.12 |
INCOME, $1,650.00. | |
Avery Fund, for Mendi M | 505.00 |
De Forest Fund, for President's Chair, Talladega C. | 22.50 |
General Endowment Fund, for Freedmen | 36.00 |
Graves Library Fund, for Atlanta U. | 125.00 |
Hammond Fund, for Straight U. | 75.00 |
Hastings Sch'p Fund, for Atlanta U. | 12.50 |
Howard Theo. Fund, for Howard U. | 862.50 |
H. W. Lincoln Sch'p Fund, for Talladega C. | 30.00 |
Le Moyne Fund, for Le Moyne Inst | 182.50 |
Rice Memorial Fund, for Talladega C. | 11.25 |
Scholarship Fund, for Straight U. | 27.50 |
Scholarship Fund, for Talladega C. | 21.00 |
Theo. Endowment fund, for Fisk U. | 7.50 |
Tuthill King Fund, 125 for Atlanta U., 75 for Berea C. | 200.00 |
Wood Sch'p Fund, for Talladega C. | 25.00 |
Yale Library Fund, for Talladega C. | 12.75 |
——— 1,650.00 |
TUITION, $3,364.32. | |
Lexington, Ky. , Tuition | 176.75 |
Williamsburg, Ky. , Tuition | 159.25 |
Woodbine, Ky. , Tuition | 32.90 |
Genesis, Tenn. , Tuition | 3.50 |
Grand View, Tenn. , Tuition | 35.25 |
Jellico, Tenn. , Tuition | 47.85 |
Jonesboro, Tenn. , Tuition | 18.50 |
Jonesboro, Tenn. , County Fund | 53.00 |
Memphis, Tenn. , Tuition | 429.25 |
Nashville, Tenn. , Tuition | 585.30 |
Pleasant Hill, Tenn. , Tuition | 12.00 |
Wilmington, N. C. , Tuition | 122.00 |
Charleston, S. C. , Tuition | 204.75 |
Atlanta, Ga. , Tuition, Storrs Sch. | 238.50 |
Macon, Ga. , Tuition | 237.45 |
Savannah, Ga. , Tuition | 174.25 |
Thomasville, Ga. , Tuition | 70.25 |
Athens, Ala. , Tuition | 83.40 |
Marion, Ala. , Tuition | 86.50 |
Mobile, Ala. , Tuition | 180.15 |
Meridian, Miss. , Tuition | 80.40 |
Tougaloo, Miss. , Tuition | 125.50 |
Austin, Texas, Tuition | 200.63 |
——— 3,364.32 | |
———— | |
Total for May | $28,178.44 |
SUMMARY. | |
Donations | $134,993.37 |
Estates | 26,530.09 |
————— | |
$161,523.46 | |
Income | 6,479.21 |
Tuition | 26,084.21 |
United States Government appropriation for Indians | 9,540.87 |
————— | |
Total from Oct. 1 to May 31 | $203,627.75 |
========= |
FOR THE AMERICAN MISSIONARY. | |
Subscriptions for May | $32.28 |
Previously acknowledged | 655.29 |
——— | |
Total | 687.57 |
====== |
DANIEL HAND EDUCATIONAL FUND FOR COLORED PEOPLE. | |
Income from investments to April 30, 1889, | $28,144.86 |
H.W.HUBBARD, Treasurer,
56 Reade St. , N. Y.
56 Reade St. , N. Y.