The American Missionary — Volume 42, No. 11, November, 1888
Play Sample
[pg 322]
ESTATES | |
Haldey.Estate of Eleazar Porter, by J.E.Porter | 500.00 |
Hatfield.Estate of J.B.Woods by R.M.Woods, Trustee | 50.00 |
—— | |
10,350.70 |
CLOTHING, BOOKS, ETC. RECEIVED AT BOSTON OFFICE. | |
Baldwinsville, Mass.Hospital Cottages for Children, 2 Bbls. | |
East Cambridge, Mass. Miss Mary F. Aiken, Case of Chairs for Pleasant Hill, Tenn. | |
Foxboro.Rev.A.E.Tracy, 2 Boxes; Mr. Barron, 1 bundle. | |
Newton Highlands, Mass.Mrs. E.C.Wheeler, 1 Case. |
RHODE ISLAND, $1,289.76. | |
Arnolds Mills.Alice Walcott | 20.00 |
Central Falls."A Friend" | 50.00 |
Newport.United Cong.Ch. | 48.00 |
Pawtucket.Cong.Ch., 104.76; Park Place Cong.Ch., 10 | 114.76 |
Tiverton.Ann E.Brown | 3.00 |
Providence. Mrs. Geo. H. Corliss, Miss M. L. Corliss and Mr. G. F. Corliss in memorian Geo.H.Corliss | 1,000.00 |
Providence.John McAuslan | 50.00 |
Providence. "A Friend," for Indian M. | 4.00 |
CONNECTICUT, $6,413.18. | |
Berlin. A few Ladies, by Mrs. W. W. Woodworth, for Conn.Indl.Sch., Ga. | 8.00 |
Birmingham. Wm. E. Downes, for Schp, Tougaloo U. | 70.00 |
Birmingham.Cong.Ch. | 27.00 |
Brooklyn.Mrs. Wm.Woodbridge, 20; M.E.Ensworth, 10; First Trin.Ch., 21 | 51.00 |
Bristol.Mrs. J.T.Peck | 10.00 |
Buckingham.Cong.Ch. | 2.50 |
Buckingham. Ladies of Buckingham S. S. for Conn.Indl.Sch., Ga. | 5.00 |
Cheshire."A Friend" | 30.00 |
Clinton. Sab. Sch. Cong. Ch. , for Student Aid, Atlanta U. | 7.78 |
Danielsonville.Thomas Backus | 30.00 |
Derby.Miss Sarah A.Hotchkiss | 5.00 |
Eastford. "The Gleaners," by Alice J. Carpenter, Sec. , for Conn.Indl.Sch., Ga. | 10.00 |
East Hampton.First Cong.Ch. | 32.64 |
East Hartford.—— | 100.00 |
East Hartford."A Friend," to const.ROBERT E.OLMSTED L.M. | 30.00 |
East Hartford.First Ch. | 20.00 |
Easton.Cong.Ch. | 6.00 |
Fair Haven. Sab. Sch. Second Cong. Ch. , for Oahe Indian Sch. | 10.00 |
Farmington. Cong. Ch. , for Tougaloo U. | 10.50 |
Franklin.Cong.Ch. | 7.00 |
Glastonbury.J.B.and W.S.Williams, 200; Mrs. N.W.Goodrich, 150; Geo.G.Williams, 100 | 450.00 |
Glastonbury. Sab. Sch. Cong. Ch. , for Student Aid, Fisk U. | 50.00 |
Glastonbury. Bernard T. Williams, for Indian M. | 50.00 |
Goshen.Sab.Sch.of Cong.Ch. | 23.22 |
Green's Farms. Cong.Ch. | 22.08 |
Greenwich.Second Cong.Ch., 62.16; David Banks, 10 | 72.16 |
Griswold.Cong.Ch., to const.JOSEPH TYLER GEER L.M. | 35.00 |
Guilford.First Cong.Ch, to const.MISS MINNIE M.GRISWOLD, L.M. | 30.00 |
Hadlyme.R.E.Hungerford, 30.75; Cong.Ch., 5.25 | 36.00 |
Hampton. Sab. Sch. Cong. Ch. , for Indian M. | 20.00 |
Hartford. Mrs. S. E. Perkins, for Talladega C. | 200.00 |
Hartford.Newton Case, 100; Mrs. H.A.Perkins.100; Asylum Hill Cong.Ch., L.T.Frisbie, 25 | 225.00 |
Ivoryton. "Friends," for Tougaloo U. | 70.00 |
Ivoryton.Frank M.Rose and wife | 10.00 |
Ivoryton. Miss Isabel Northrop and her S. S. Class, for Indian M. | 12.50 |
Jersey City. Mrs. Julia D. Talcott, for Indian M. | 50.00 |
Ledyard."A Friend" | 2.00 |
Long Ridge.Cong.Ch. | 5.00 |
Middlefleld.Cong.Ch.and Soc., to const.DEA.SETH E.MILLER and HENRY J.CAMP L.M.'s | 70.12 |
Middletown. Edward Payne, 10; Chas. Boardman, 10; Geo. T. Meech, 5; W. H. Burrows, 5; Seth H. Butler, 5; Geo. A. Cole, 5; J. H. Bunce, 10, for Tougaloo U. | 50.00 |
Meriden. First Cong. Ch. (50 of which for Indian M.), to const.MISS LYDIA E.GLADWIN, A.C.BUMPIS, GEO.S.HEMINGWAY, MISS ELLIE M.LINES, MISS MARY A.N.GILL and FRANK L.LAWTON L.M's, 300; Sab.Sch.of First Cong.Ch., 50 | 350.00 |
Meriden, Center Ch., 50; "N.T.," 3 | 53.00 |
Milford.First Cong.Ch. | 100.00 |
Moodus.Miss Mary E.Dyer | 5.00 |
Mount Carmel.W.W.Woodruff, 25; Mrs. J.M.Swift, 10; bal.to const.ELLA L.DUNBAR L.M. | 35.00 |
Naugatuck. Sab. Sch. of Cong. Ch. , for Student Aid, Fisk U. | 25.00 |
New Britain.First Ch.of Christ | 200.00 |
New Haven.W.E.Downes, 100; Prof. E.E.Salisbury, 50; College St.Cong.Ch., 39.05; "A Friend," 15; Alfred Walker, 10 | 214.05 |
New Milford."A Friend" | 2.00 |
Newington.Cong.Ch. | 67.24 |
Newington. Mr. and Mrs. J. Deming, for Tougaloo U. | 10.00 |
New London."Trust Estate of Henry P.Haven" | 100.00 |
New Preston.Mrs. Betsy Averill | 10.00 |
New Preston. Mrs. Betsy Averill, for Mountain White Work | 5.00 |
Norfolk. Sab. Sch. of Cong. Ch. , for Rosebud Indian M. | 20.00 |
Norfolk. Mrs. Mary A. Curtiss, for Schp, Indian M. | 7.50 |
North Guilford.Cong Ch. | 17.50 |
Norwalk.First Cong.Ch. | 50.00 |
Norwich."A Friend" | 1,000.00 |
Norwich.First Cong.Ch., 75; Miss Sarah M.Lee, 25 | 100.00 |
Norwich. Rev. W. S. Palmer, D. D. , for Tillotson C & N.Inst. | 10.00 |
Old Saybrook.Cong.Ch. | 33.88 |
Plainfield.First Cong.Ch. | 26.41 |
Plainfield. Sab. Sch. of First Cong. Ch. , for Rosebud Indian M. | 11.22 |
Poquonock.Thomas Duncan | 50.00 |
Preston City.Cong.Ch.and Soc. | 20.00 |
Putnam.Second Cong.Ch., 19.46; Mrs. Mary A.Keith, 2 | 21.46 |
Rockville.Cong.Ch., to const.REV.JOHN G.BAIRD, MISS SARAH K.GELBERT, MRS. GUY P.COLLINS and GEORGE W.VINAL L.M.'S | 140.11 |
Rockville. Dea. Geo. Maxwell, 100; J. N. Stickney, 5 for Tougaloo U. | 105.00 |
Salisbury.Cong.Ch. | 17.23 |
Seymour.Cong.Ch. | 12.06 |
South Coventry. Mrs. Mary J. Bennett, for Williamsburg, Ky. | 20.00 |
Stafford.Mrs. T.H.Thresher | 5.00 |
Stanwich.Cong.Ch. | 5.00 |
Southport.Cong.Ch., 134, to const.SIMON C.SHERWOOD, HENRY C.BARNUM, WILLIAM MONTALON and SYLVESTER STRONG BLISS L.M's; "A Friend," 70 | 204.00 |
Stonington.Rev.Chas J.Hill | 12.00 |
Terryville. O. D. Hunter, 50; N. T. Baldwin, 50, for Talledaga C. | 100.00 |
Terryville. Sab. Sch. of Cong. Ch. , for Rosebud Indian M. | 27.54 |
Terryville.A.S.Gaylord | 10.00 |
Thomaston. Dr. W. Woodruff, 10; E. C. Root, 5; Mrs. Geo. Pierpont, 5; Mrs. Wm. Gilbert, 5; Mabel Freeman, 2; H. H. Hotchkiss, 50c, for Tougaloo U. | 27.50 |
Thomaston.Cong.Ch. | 11.95 |
Torrington.L.Wetmore, 150: Third Cong.Ch.and Sab.Sch., 51.59 | 201.59 |
Torrington. "Valley Gleaners," for Fort Berthold Indian M. | 50.00 |
Unionville.First Ch.of Christ | 14.30 |
Voluntown and Sterling.Cong.Ch.to const.MISS MELINDA GALLUP L.M. | 17.38 |
Wallingford. "A Friend." for Tougaloo U. | 5.00 |
Watertown. "Friends," for Indian M. | 15.00 |
Watertown. Mrs. Fred Scott's Class, for Fort Berthold Indian M. | 10.00 |
Webster.First Cong.Ch.and Soc. | 50.00 |
Westbrook.Cong.Ch. | 44.53 |
Westford.Cong.Ch. | 7.25 |
West Haven.Cong.Ch.and Soc., 54.98, Ladies' Mon.Miss'y Prayer Meeting, by Mrs. Emeline Smith, 15; Mrs. Emeline Smith, 5; Mrs. E.C.Kimball, 2 | 76.98 |
West Torrington. Sab. Sch. of Cong. Ch. , for Conn.Ind'l Sch., Ga. | 5.00 |
Willimantic.Mrs. E.G.Learned | 4.00 |
Windsor.First Cong.Ch. | 50.00 |
Wolcott. "A Friend," for Tougaloo U. | 5.00 |
—— | 100.00 |
—— "A Connecticut Friend," | 30.00 |
—— "A Friend in Conn.," | 20.00 |
—— | |
5,913.18 |
[pg 323]
ESTATES | |
Hartford.Estate of Mrs. Nancy H.Hills, by J.C.Hills, Executor | 500.00 |
—— | |
6,413.18 |
NEW YORK, $8,942.27. | |
Brooklyn. Stephen Ballard, for Ballard Sch.Building, Macon, Ga. | 2,500.00 |
Brooklyn.E.C.Seecomb, 50; Dr. and Mrs. Wm.Kincaid, 20 | 70.00 |
Brooklyn. Sab. Sch. of Central Cong. Ch. , for Indian M., 37.50; CLARENCE F. BIRDSEYE, for Indian M., and balance to const. himself L. M. , 17.50 | 55.00 |
Brooklyn. Lewis Av. Cong. Ch. , Box of C. , 1.30 for Freight, for Williamsburg, Ky. | 1.30 |
Brooklyn.Mrs. Sarah A.M.Kent, Pkg.of C. | |
Brooklyn, E.D.New Eng.Cong.Ch. | 10.00 |
Cambridge. "Friends," for Indian M. | 19.50 |
Canandaigua.C.W.Dixon, 5; "N.M.C," 5 | 10.00 |
Copenhagen.Rev.W.J.Cuthbertson | 5.00 |
Fairport.J.E.Howard | 50.00 |
Jamestown.First Cong.Ch. | 13.00 |
Kelloggsville.Miss Carrie Taylor | 50.00 |
Lebanon.Thomas Hitchcock, 5; Ladies' Home Miss'y Soc., 5; Mrs. S.G.Childs, 3; Alfred Seymour, 1.25; J.A.Head, 1; Mrs. M.Day, 1; J.H.Wagoner, 1; John Fisk, 1; C.P.Day, 1; G.G.Grosvenor, 50c.; Mrs. I.Lyon, 25c. | 20.00 |
Lockport.First Cong.Ch. | 10.00 |
Malone.Mrs. H.R.Wilson | 2.00 |
Middletown.First Cong.Ch. | 35.00 |
New York.Z.Stiles Ely, 100; "A Friend," 100; "H.W.H.," 100 to const.JOSEPH ANDREWS POWELL, JAMES THOMAS POWELL and GRACE KNOWLES POWELL L.M's; Wm.Ives Washburn, 25; Homer N.Lockwood, 25; Individuals, Tabernacle Ch., 21; Rev.Stephen Angell, 10: B.B.Adams, Jr., 10 | 391.00 |
New York. Bethany Sew. Sch. , for Fort Berthold Indian M. | 43.00 |
North Pitcher.Sab.Sch.Cong.Ch. | 0.50 |
North Walton. Cong'l Ch. and Cong. , for Mt.White Work | 15.20 |
Perkin.Miss A.Peck | 25.00 |
Perry Center.William Butler, 10; Mrs. Sarah Lillibridge, 5; Miss Rachel Booth, 5; Miss Clara S.Cooper, 2 | 22.00 |
Plattsburg.G.W.Dodds | 5.00 |
Rochester.Geo.Thayer | 20.00 |
Silver Creek.W.Chapin | 10.00 |
Syracuse.Mrs. E.G.Washburn | 5.00 |
Union Valley.Wm.C.Angell | 5.00 |
Utica.Plymouth Ch. | 7.50 |
Utica. Mrs. Sarah H. Mudge, for Woman's Work | 5.00 |
Verona.E.Day | 10.00 |
Walton. Cong'l Ch. and Cong. , for Mt.White Work | 72.45 |
—— "Life Member." | 12.00 |
Woman's Home Missionary Union of N. Y. , by Mrs. L. H. Cobb, Treas. , for Womans' Work. | |
Arcade.Y.L.Mission Circle | 15.00 |
Churchville.Ladies' Aux. | 50.00 |
Copenhagen.Ladies' Aux., to const.HARRY MUNGER L.M. | 50.00 |
Homer."Band of Hope." | 5.00 |
Riverhead.Ladies' Aux. | 15.00 |
—— | |
135.00 | |
—— | |
3,684.45 |
ESTATES | |
Brooklyn.Estate of Alfred S.Barnes by Alfred C.Barnes, Ex. | 4,856.67 |
Franklin.Estate of Mrs. Mary Parsons Foote, by David Foote, Ex. | 451.15 |
—— | |
8,942.27 |
NEW JERSEY, $1,242.46. | |
Arlington. Mrs. G. Overacre, for Mt.White Work | 3.00 |
Bernardsville.Mrs. M.L.Roberts | 30.00 |
Montclair.J.Van Vleck, 100.Y.L.M.Soc.of First Cong.Ch., by Effie A.Brown, Treas.10.60 | 110.60 |
New Brunswick.J.P.Langdon | 15.00 |
Park ridge.Sab.Sch., of Cong.Ch. | 8.86 |
Paterson.P.Van Houten | 5.00 |
Plainfield.C.L.Goodrich | 5.00 |
Salem.W.Graham Tyler | 20.00 |
Trenton.Miss S.T.Sherman, 40, Mrs. E.B.Fuller, 5 | 45.00 |
—— | |
242.46 |
ESTATES | |
Montclair.Estate of Winslow Ames, by W.W.Ames, Ex. | 1,000.00 |
—— | |
1,242.46 |
[pg 324]
PENNSYLVANIA, $242.50. | |
Cambridgeboro.Woman's Miss'y Soc.of Cong.Ch. | 10.00 |
Canton.H.Sheldon | 15.00 |
Philadelphia.Chas.Burnham | 100.00 |
Pittston.Jas.Challenger | 2.00 |
Ridgway.First Cong.Ch. | 15.50 |
West Alexander.Mrs. Jane C.Davidson | 100.00 |
OHIO, $1,557.10. | |
Ashtabula.First Cong.Ch. | 13.80 |
Ashtabula. Sab. Sch. Cong. Ch. , for Student Aid, Fisk U. | 25.00 |
Berea.James S.Smedley, to const.F.S.SMEDLEY L.M. | 30.00 |
Brownhelm.Cong.Ch. | 15.00 |
Bryan.S.E.Blakeslee | 5.00 |
Burton.Rev.S.W.Pierson | 5.00 |
Cedarville.Mrs. M.E.Edwards | 200.00 |
Chagrin Falls.Cong.Ch. | 21.63 |
Cleveland.First Cong.Ch.74.01; Mrs. F.W.Low, 20 | 94.01 |
Cleveland. H. H. Brown, for Talladega C. | 100.00 |
Cleveland. Mrs. H. B. Spelman, for Student Aid, Atlanta, Ga. | 25.00 |
Columbus.Eastwood Cong.Ch. | 21.00 |
Dover.Cong.Ch. | 17.60 |
Harbor.Cong.Ch. | 5.00 |
Kingsville.Myron Whiting | 100.00 |
Lafayette.Cong.Ch. | 7.50 |
Lorain.Mrs. A.D.Barber, (deceased,) 50; Rev.A.D.Barber and Daughter, 21; Mrs. Susan Beers, 5; Others in Cong.Ch., 27.85 | 103.85 |
Madison.Central Cong.Ch. | 29.47 |
Medina.Cong.Ch., to const.DEA.C.E.CLARK, E.R.ROOT, and MISS CLARA STEEB L.M's | 98.06 |
Mount Vernon.Cong.Ch., 68.63, Ladies' Miss'y Soc.19; Chas.Cooper, 15 | 102.63 |
Newark.Plym.Cong.Ch. | 6.00 |
North Benton.Simon Hartzell | 5.00 |
North Bloomfield. E. A. Brown, for Talladega C. | 100.00 |
Oberlin.Second Cong.Ch., 48.69; Dr. and Mrs. Homer Johnson, 8 | 56.69 |
Painesville.E.E.Johnson | 4.00 |
Rootstown.Cong.Ch., 19.56; W.J.Dickinson, 10 | 29.56 |
Steubenville.First Cong.Ch. | 5.60 |
Toledo.Washington St.Cong.Ch. | 10.00 |
Wellington."A Friend," 20; Cong.Sab.Sch., 10 | 30.00 |
Willoughby.Miss Mary P.Hastings | 1.00 |
Windham.First Cong.Ch. | 13.46 |
York.Cong.Ch. | 32.00 |
Ohio Woman's Home Missionary Union, by Mrs. Phebe A. Crafts, Treas. , for Woman's Work: | |
Chester.St.Paul's Mission Band | 6.82 |
Claridon.W.M.S. | 10.00 |
Cleveland.First Cong.Ch., H.M.S. | 25.00 |
Cleveland.First Cong.Ch., Y.P.S.C.E. | 2.59 |
Columbus.E.T.B. | 2.00 |
Columbus.Eastwood Ch., Mrs. P.L.Alcott | 10.00 |
Columbus.Eastwood Ch., "F.M.B." | 7.00 |
Coolville.L.H.M.S. | 17.81 |
Kent.Ladies' Aux. | 11.50 |
Lindenville.Miss Ellen Jones | 5.00 |
Madison.Cong.Ch.W.H.M.S. | 1.00 |
Madison.Cong.Ch.W.H.M.S. | 0.52 |
Marysville.Aux. | 12.00 |
Medina.L.B.S. | 25.00 |
Mount Vernon.W.H.M.S. | 5.00 |
Oberlin.First Cong.Ch.L.A.S. | 75.00 |
Painesville.L.H.M.S. | 25.00 |
South Kirtland.Cong.Ch., L.M.S. | 3.00 |
—— | |
244.24 |
INDIANA, $205.00. | |
Versailles. Mrs. J. D. Nichols, (2.50 of which for Indian M.) | 5.00 |
ESTATES | |
Auburn.Estate of James Adams by D.Y.Husselman | 200.00 |
—— | |
205.00 |
ILLINOIS, $1,302.34. | |
Aurora.N.L.Janes | 10.00 |
Belvidere. Mrs. M. C. Foote, 10, for Mobile, Ala. and 3 for Woman's Work | 13.00 |
Buda.J.B.Stewart, 100; Cong.Ch.25.52 | 125.52 |
Chicago.Plymouth Cong.Ch., 120.25; New England Ch."A Friend," 100; D.H.Roe, 100; Rev.J.M.Williams, 50; Rev.Jos.E.Roy, D.D.30.to const.REV.S.J.HUMPHREY, D.D., L.M; A.L.Cole, 25; Randolph St.Mission of First Cong.Ch., 20 | 445.52 |
Chicago. Mrs. F. A. Noble, for Student Aid Endowment Fund, Fisk U. | 25.00 |
Collinsville.J.F.Wadsworth | 10.00 |
Dover.Rev.R.M.Sargent | 5.00 |
Galesburg.First Cong.Ch. | 90.00 |
Granville.Y.P.Miss'y Soc. | 10.00 |
Hinsdale.J.W.Bushnell | 5.00 |
Joliet.Rev.S.Penfield | 5.00 |
Lewistown.Mrs. Myron Phelps | 25.00 |
Lisbon.Cong.Ch. | 10.00 |
Maywood.Cong.Ch. | 20.00 |
Morrison.William Wallace and Robert Wallace, to const.MRS. AGNES RALSTON, L.M. | 60.00 |
Park Ridge.Cong.Ch. | 8.00 |
Plainfield.Cong.Ch. | 8.50 |
Princeton.Mrs. S.C.Clapp, 25; Mrs. P.B.Corss, 12; Cong.Ch., 12 | 49.00 |
Quincy.Lorenzo Bull, 50; Charles H.Bull, 50 | 100.00 |
Ravenswood.Cong.Ch. | 22.90 |
Rockford.Thos.D.Robertson | 50.00 |
Rockford. Miss Blanche Goodall, for Oahe Indian Sch. | 2.00 |
Rockford. Mrs. E. W. Chandler, Box Papers, etc., for Sherwood, Tenn. | |
Roseville.Cong.Ch. | 11.38 |
Rutland.Rev.L.Taylor | 2.00 |
Sandwich.Cong.Ch. | 10.80 |
Sterling.Mrs. Catherine McKinney | 10.00 |
Toulon.Cong.Ch., 23.18; Sab.Sch.of Cong.Ch., 5 | 28.18 |
Toulon. "The Lamplighters," pkg. Patchwork, for Sherwood, Tenn. | |
Wauponsee Grove.Cong.Ch. | 11.90 |
Western Springs. Union Sab. Sch. , for Student Aid Endowment Fund, Fisk U. | 9.00 |
Winnebago.N.F.Parsons | 10.00 |
Illinois Woman's Home Missionary Union, Mrs. C. E. Maltby, Treas. , for Woman's Work: | |
Ill.Woman's H.M.U.(30 of which from Ladies of Lincoln Park Cong.Ch., to const.HENRY W.HOBART L.M.) | 45.65 |
Ill.Woman's H.M.U.(30 of which to const.MRS. J.E.POOLE L.M.) | 58.00 |
Woman's Home Missionary Union | 6.26 |
—— | |
109.91 |
[pg 325]
MICHIGAN, $758.96. | |
Agricultural College.Prof. R.C.Kedzie | 10.00 |
Almont.Cong.Ch. | 25.00 |
Ann Arbor.First Cong.Ch., 41; First Cong.Ch., add'l, "A Friend," 15; Mrs. Maria Wood, 2 | 58.00 |
Benton Harbor.Rev.W.H.Brewster | 3.00 |
Chelsea.First Cong.Ch. | 21.00 |
Church's Corners.Cong.Ch. | 30.36 |
Comstock."A Friend" | 138.10 |
Detroit First Cong.Ch., 139.95; Sab.Sch.of First Cong.Ch., 24.76; Woodward Av.Cong.Sab.Sch., 20 | 184.71 |
East Gilead.Cong.Ch. | 2.00 |
Flint.Cong.Ch. | 21.86 |
Green Oak.John Thompson | 5.00 |
Homer.Mrs. C.C.Evarts | 5.00 |
Ithaca.Mr. and Mrs. A.H.Norris | 10.00 |
Kalamazoo.First Cong.Ch. | 90.25 |
Manistee.B.M.Cutcheon | 5.00 |
Nashville."A Friend" | 2.00 |
Northport.Cong.Ch.and Sab.Sch. | 5.00 |
Portland.Cong.Ch. | 16.00 |
Romeo.E.B.Dickinson, 10; Watson Loud, 10 | 20.00 |
Saginaw City.Mrs. A.M.Spencer | 2.00 |
Union City."A Friend" | 100.00 |
Woman's Home Missionary Union, Mrs. E.F.Grabill, Treas.: | |
Essexville.W.H.M.S. | 3.82 |
Essexville.Sab.Sch. | 0.86 |
—— | |
4.68 |
WISCONSIN, $896.75. | |
Antigo.Cong.Ch. | 6.35 |
Appleton."A Life Member" | 10.00 |
Berlin.Cong.Ch. | 20.00 |
Beloit.Second Cong.Ch., Sab.Sch. | 11.00 |
Beloit. E. P. Wheeler, for Oahe Indian Sch. | 10.00 |
Bristol.Cong.Ch. | 40.00 |
Burlington.Cong.Ch. | 20.25 |
Clintonville.Cong.Ch. | 6.00 |
Cooksville.E.Gilley | 5.00 |
Franksville.Cong.Ch. | 4.00 |
Green Bay.First Presb.Ch. | 45.10 |
Hayward.Cong.Ch. | 15.10 |
Kaukauna.Cong.Ch. | 8.00 |
Kenosha.Cong.Ch. | 32.05 |
Kinnic Kinnic.Cong.Ch. | 3.30 |
La Crosse.George H.Ray, 25; J.M.Holley, 5 | 30.00 |
Madison.First Cong.Ch., 21.71; Sab.Sch.of First Cong.Ch., 20 | 41.71 |
Milwaukee.Grand Av.Cong.Ch., 139.16; Plymouth Ch., 30 | 169.16 |
Necedah.Cong.Ch. | 5.45 |
New Lisbon.Cong.Ch. | 11.50 |
Oshkosh.Cong.Ch. | 63.50 |
River Falls.Cong.Ch. | 41.00 |
River Falls. Sab. Sch. Cong. Ch. , for Fort Berthold Indian M. | 35.00 |
Sheboygan. Frank Stowe and Friends, Box Books, etc.; Sab. Sch. First Cong. Ch. , Box S. S. Papers, for Sherwood, Tenn. | |
Stoughton.Cong.Ch. | 3.28 |
West Superior.Cong.Ch. | 9.41 |
Whitewater.Cong.Ch., 84.25, and Sab.Sch., 15.75 | 100.00 |
Woman's Home Missionary Union of Wisconsin, for Woman's Work: | |
Appleton.W.H.M.U. | 1.75 |
Arena.W.H.M.U. | 4.07 |
Beloit.First Ch.W.H.M.U. | 18.15 |
Bloomington.W.H.M.U. | 5.30 |
Brodhead.W.H.M.U. | 2.90 |
—— "A Friend" | 50.00 |
Eau Claire.W.H.M.U. | 8.30 |
Janesville.W.H.M.U. | 3.50 |
Madison.W.H.M.U. | 24.72 |
Milton.W.H.M.U. | 7.40 |
Milwaukee.W.H.M.U. | 3.00 |
New Lisbon.W.H.M.U. | 3.00 |
Platteville.W.H.M.U. | 0.50 |
Ripon.W.H.M.U. | 7.00 |
Stoughton.W.H.M.U. | 1.00 |
Wauwatosa.W.H.M.U. | 4.00 |
Whitewater.W.H.M.U. | 6.00 |
—— | |
150.59 |
IOWA, $526.42. | |
Amity.Cong.Ch. | 17.30 |
Charles City.First Cong.Ch. | 40.07 |
Cherokee.First Cong.Ch. | 15.82 |
Chester Center.Cong.Ch. | 9.06 |
Danville.Lee W.Mix, 3; S.H.Mix, 2 | 5.00 |
Davenport.Julius A.Reed | 15.00 |
Decorah. Cong. Ch. , for Indian M. | 7.00 |
Decorah.Cong.Ch. | 6.00 |
Denmark.T.S.Taylor, 20; Sab.Sch.of Cong.Ch., 15 | 35.00 |
Dubuque.First Cong.Ch. | 42.37 |
Grinnell. Mrs. Geo. Magoun, for Oahe Indian Sch. | 2.00 |
Iowa City.Rev.M.N.Miles | 10.00 |
Keokuk. Woman's Miss'y Soc. , for Woman's Work | 14.50 |
Lawlen.Cong.Ch. | 4.05 |
Manchester.Ladies' Miss'y Soc. | 10.00 |
McGregor.J.H.Ellsworth | 10.00 |
McGregor.—— | 17.00 |
Nashua.Cong.Ch. | 12.37 |
Postville.Cong.Ch. | 8.00 |
Quasqueton.Cong.Ch. | 3.21 |
Red Oak.First Cong.Ch. | 22.83 |
Tabor.Cong.Ch. | 68.25 |
Traer.Cong.Ch., 11.06; L.M.Soc.Cong.Ch., 6 | 17.06 |
Waterloo.Cong.Ch. | 15.12 |
Winthrop.Cong.Ch. | 50.00 |
——. "Friends." for Oahe Indian Sch. | 3.10 |
Woman's Home Missionary Union of Iowa, for Woman's Work: | |
Bellevue.L.M.S. | 4.00 |
Cedar Rapids.L.M.S. | 21.30 |
Council Bluffs.L.M.S. | 10.00 |
Le Mars.L.M.S. | 4.35 |
Mason City.L.M.S. | 4.50 |
Onawa.L.M.S. | 6.00 |
Rockford.L.M.S. | 1.16 |
Stuart.L.M.S. | 5.00 |
Sheldon.L.M.S. | 1.00 |
Shenandoah.L.M.S. | 9.00 |
—— | |
66.31 |
MINNESOTA, $384.63. | |
Aitken.Cong.Ch. | 2.24 |
Anoka.Cong.Ch. | 5.00 |
Little Falls. | 3.10 |
Mankato.Cong.Ch. | 6.50 |
Minneapolis.Plym.Ch., 11; Vine Ch., 10.75 | 21.75 |
Northfield.First Cong.Ch. | 88.96 |
Rochester.Sab.Sch.Cong.Ch. | 30.61 |
Rose Creek."True Blue" Card, by Mrs. Sarah Rounce | 2.70 |
Saint Paul.Plymouth Cong.Ch. | 22.42 |
Minn. Woman's Home Missionary Soc. , for Woman's Work, by Mrs. Clara N.Cross, Treas.: | |
Austin.W.M.S. | 15.88 |
Brainerd.First Ch.S.S. | 9.50 |
Cannon Falls.—— | 5.00 |
Clear Water.Sab.Sch.and Nellie Baxter, Bessie Bosworth, Sarah Whiting, on True Blue Cards, 5 each | 15.62 |
Cottage Grove.W.M.S. | 8.00 |
Glyndon.S.S. | 1.18 |
Marshall.W.M.S. | 7.50 |
Minneapolis.First Ch.W.H.M.S. | 49.00 |
Minneapolis.Plymouth W.H.M.S. | 23.00 |
Minneapolis.Second Ch.W.M.S. | 7.50 |
Minneapolis.Como Av.Ch., "Seekers after Knowledge," | 5.00 |
Owatomie.W.H.M.S. | 13.00 |
Plainview.S.S. | 1.64 |
Plainview.W.M.S. | 5.75 |
Rochester.Y.L.M.S. | 21.67 |
Saint Cloud.W.M.S. | 3.50 |
Waseca.W.M.S. | 2.00 |
——. —— | 6.61 |
—— | |
201.35 |
[pg 326]
MISSOURI, $111.20. | |
Lebanon.Cong.Ch. | 11.10 |
Pierce City.Woman's Miss'y Soc.of First Cong.Ch. | 5.00 |
Saint Louis.First Cong.Ch. | 50.00 |
Sedalia.Cong.Ch. | 45.10 |
KANSAS, $100.74. | |
Brookville.Rev.S.G.Wright | 5.00 |
Council Grove.Cong.Ch. | 15.00 |
Dover.Cong.Ch. | 1.25 |
Hiawatha.Sab.Sch.Cong.Ch. | 2.89 |
Leavenworth.First Cong.Ch. | 54.35 |
Osawatomie.Cong.Ch. | 10.00 |
Valley Falls.Cong.Ch. | 12.25 |
DAKOTA, $20.91. | |
Fort Bethold. Mrs. H. R. Floyd, for Fort B.Indian M. | 6.00 |
Dakota Woman's Home Missionary Union, by Mrs. Sue Fifield, Treas. , for Woman's Work, | |
Huron.W.M.S. | 4.00 |
Huron.W.M.S. | 6.50 |
Lake Henry.W.M.S. | 4.41 |
—— | |
14.91 |
NEBRASKA, $53.50. | |
Camp Creek.Cong.Ch. | 10.00 |
Chadron.Cong.Ch. | 5.00 |
Dewitt.Cong.Ch. | 3.50 |
Irvington.Cong.Ch. | 15.00 |
Omaha. Mrs. Reuben Gaylord, for Indian M. | 20.00 |
